View our Degree Completion, Diploma & Certificate Programs »
Process Automation |
Automotive Technology | Biotechnology |
Develop highly tuned analytical and design skills and gain specialized knowledge in sensors, instruments, actuators, industrial networks, process control and automation, SCADA, programming, statistical process control, Internet technologies, and the integration of plant floor data with business systems. Take a multidisciplinary approach with subjects in chemical, mechanical, electrical, electronics, and computer engineering.
Careers: Graduates use hardware and software to improve the efficiency of plants and labs in industries such as petrochemicals, power generation, pharmaceuticals, and primary steel. They may design control systems and assembly lines, develop and program robotics, or advise on safety policies and procedures for automated technologies.
In addition to the courses listed in the curriculum shown below, this
four-year program requires 3 mandatory 4-month co-op work terms.
| Level IA | |
| ENG TECH 1A00 | Safety Training |
| ENG TECH 1CH3 | Chemistry |
| ENG TECH 1CP3 | C++ Programming |
| ENG TECH 1MC3 | Mathematics 1 |
| ENG TECH 1PH3 | Physics |
| GEN TECH 1CS3 | Communication Skills I |
| ENG TECH 1EE0 | Intro to the Eng Tech Co-op Program |
| Level IB | |
| ENG TECH 1AC3 | Analytical Chemistry |
| ENG TECH 1EL3 | Electricity & Electronics 1 |
| ENG TECH 1MT3 | Mathematics 2 |
| ENG TECH 1PR3 | Object-Oriented Programming |
| GEN TECH 1CZ3 | Communication Skills II |
| Level IIA | |
| PROC TECH 2CA3 | CAD for Design |
| PROC TECH 2CE3 | Chemical Engineering 1 |
| PROC TECH 2EE3 | Electricity & Electronics 2 |
| PROC TECH 2IC3 | Instrumentation & Control |
| ENG TECH 2MA3 | Mathematics 3 |
| GEN TECH 2PW3 | Professional Workplace Practices |
| ENG TECH 2EE0 | Four-Month Co-op Experience I |
| Level IIB | |
| PROC TECH 2EC3 | Chemical Engineering 2 |
| PROC TECH 2IO3 | Industrial Organic Chemistry |
| PROC TECH 2PL3 | PLCs and Automation 1 |
| ENG TECH 2MT3 | Mathematics 4 |
| GEN TECH 2EE3 | Engineering Economics |
| Level IIIA | |
| PROC TECH 3CT3 | Control Theory 1 |
| PROC TECH 3PL3 | PLCs and Automation 2 |
| PROC TECH 3SC3 | System Control and Data Acquisition 1 |
| ENG TECH 3ES3 | Engineering Statistics |
| GEN TECH 3L03 | Technology and Labour |
| GEN TECH 3MT3 | Management of Technology Projects |
| ENG TECH 3EE0 | Four Month Co-op Experience II |
| ENG TECH 4EE0 | Four Month Co-op Experience III |
| Level IIIB | |
| PROC TECH 3CE3 | Chemical Engineering 3 |
| PROC TECH 3MC3 | Motion Control and Robotics |
| PROC TECH 3SD3 | System Control and Data Acquisition 2 |
| ENG TECH 3MN3 | Modelling & Numerical Solutions |
| GEN TECH 3FT3 | Formulating Technology Strategy |
| GEN TECH 3TO3 | Technology and Management |
| Level IVA | |
| PROC TECH 4CT3 | Control Theory 2 |
| PROC TECH 4IC3 | Industrial Networks and Controllers |
| PROC TECH 4IT3 | Internet Technologies and Databases |
| PROC TECH 4MT2 | Materials Technology |
| PROC TECH 4TR1 | Technical Report I (continues through Level 4B) |
| GEN TECH 4SS3 | Statistical Process Control |
| GEN TECH 4TP3 | Technology and Politics |
| Level IVB | |
| PROC TECH 4AS3 | Advanced Systems Components and Integration |
| PROC TECH 4MS3 | Manufacturing Systems |
| PROC TECH 4SS3 | System Specification and Design |
| PROC TECH 4TR3 | Technical Report II (continues from Level 4A) |
| GEN TECH 4SC3 | Supply Chain Management and Resource Planning |
| GEN TECH 4T03 | Technology Leadership |